Compiled by Alan Roberts, Editor, CIDX Messenger's "25 Plus" column.
2 January 2002
Many TV stations use low power radio transmitters for making sure that the next person due to appear on camera knows when to start her spiel, for giving instructions to camera operators or for telling studio technicians where the microphones and lights should go. The part of the short wave band where these 1 watt, narrow-band FM, "Interruptable Feed-Back" (IFB) signals are heard is from 26.10 to 26.47 MHz. A few radio stations also haunt these frequencies.
All the signals listed were heard by me, at home, in the Montreal suburbs. The antenna used was a 26 MHz dipole averaging about 5 m (or 16 ft) above ground. The receiver was either a Lowe HF-225 or a Fairhaven RD500. For logging details, see the monthly CIDX Messenger "25 Plus" columns.
Note: This listing updates that in Special feature #1 from January 1999.
Freq. | Town of origin | Station | Loggings |
26.100 | Biloxi MS | WLOX-TV (Ch 13) | 1 |
26.100 | Ch arlotte NC | WKRN-TV (Ch 2) | 1 |
26.100 | Columbia SC | WIS (Ch 10) | 1 |
26.100 | Tulsa OK | Uni of Tul Ftbl Net | 6 |
26.150 | Grand Island NE | KGIN (Ch 11) | 1 |
26.150 | Houston TX | KHOU-TV (Ch 11) | 2 |
26.150 | Lincoln NE | KOLN (Ch 10) | 4 |
26.150 | Miami FL | WFOR (Ch 4) | 2 |
26.150 | Minneapolis MN | KARE (Ch 11) | 2 |
26.150 | New Orleans LA | WDSU (Ch 6) | 1 |
26.150 | Oklahoma City OK | KWTV (Ch 9) | 1 |
26.150 | Tampa FL | WTVT (Ch 13) | 1 |
26.150 | Tulsa OK | KOTV (Ch 6) | 1 |
26.200 | Kansas City MO | KSBH-TV (Ch 41) | 1 |
26.200 | Montgomery AL | WHOA-TV (Ch 32) | 1 |
26.250 | Birmingham AL | WVTM-TV (Ch 13) | 6 |
26.250 | Ch ampaign IL | WCIA (Ch 3) | 1 |
26.250 | Indianapolis IA | WISH-TV (Ch 8) | 1 |
26.250 | Evansville IN | WFIE-TV (Ch 14) | 1 |
26.250 | Jacksonville FL | WJXX (Ch 25) | 2 |
26.250 | Miami FL | WPLG (Ch 10) | 1 |
26.250 | Omaha NE | WOWT (Ch 6) | 1 |
26.250 | Oklahoma City OK | KOCO-TV (Ch 5) | 1 |
26.250 | Orlando FL | WESH (Ch 2) | 3 |
26.250 | Tuscaloosa AL | WBMA (Ch 33) | 1 |
26.300 | Columbia SC | WLTX (Ch 19) | 4 |
26.300 | Memphis TN | WHBQ-TV (Ch 13) | 2 |
26.350 | Ft Lauderdale FL | WSCV (Ch 51) | 1 |
26.350 | Kansas City MO | KMBC-TV (Ch 9) | 10 |
26.350 | New Orleans LA | WDSU (Ch 6) | 1 |
26.350 | St Petersburg FL | WTSP (Ch 10) | 1 |
26.350 | Waco TX | KWTX (Ch 10) | 1 |
26.400 | Ch arlotte NC | WLNK (107.9 MHz) | 1 |
26.400 | Kansas City MO | KSHB-TV (Ch 41) | 3 |
26.400 | Topeka KS | KTKA-TV (Ch 49) | 1 |
26.430 | Kansas City MO | WDAF-TV (Ch 4) | 8 |
26.430 | Memphis TN | WHBQ-TV (Ch 13) | 1 |
26.450 | Cedar Rapids IA | KCRG-TV (Ch 9) | 1 |
26.450 | Denver CO | KMGH-TV (Ch 7) | 1 |
26.450 | Des Moines IA | WHO-TV (Ch 13) | 1 |
26.450 | Harrisburg PA | WHTM-TV (Ch 27) | 1 |
26.450 | Houston TX | KHOU-TV (Ch 11) | 1 |
26.450 | Jacksonville FL | WJXT (Ch 4) | 2 |
26.450 | Oklahoma City OK | KWTV (Ch 9) | 1 |
26.450 | Oklahoma City OK | KFOR (Ch 4) | 1 |
26.450 | Tampa FL | WTVT (Ch 13) | 2 |
Copyright © 2000-2002 Alan Roberts and Canadian International DX Club, all rights reserved.
Last modified, 1800 UTC, 03 January 2002.